FS2k2 Glide Computer Polars

Max Roodveldt's L-Nav

Max's rendition of the Cambridge Aero Instruments L-Nav is the finest glide computer available for FS. It can load polar data specific to the glider in which it is installed (although the selection of polar is up to the pilot — see usage instructions below) and use it to calculate and display real-time speed-to-fly, glide slope, altitude required to reach turnpoint and other glide information.

The table below lists glide information for various gliders. The first column contains the L-Nav polar for each which can be copied-and-pasted for use with the L-Nav gauge as explained below. The other columns, from left to right are: stall speed, minimum sink rate, speed for minimum sink, maximum glide ratio, speed for maximum glide, speed-to-fly (stf) for L-Nav Mac Cready settings of 1.0, 1.5, 2.0 and 2.5 meters/sec. All speeds are in knots, sink rate is in feet per minute, Mac Cready settings are in meters/sec (as in L-Nav) although the speed-to-fly for each setting is shown here in knots. All data is corrected for sea-level standard attmosphere, and represents the zero-balast (dry) weight of each glider.

To install: the first column in each line is one polar. Paste the polar into <FS_ROOT>\LNAV_polarlist.dat using a plain-text editor. Each line in LNAV_polarlist.dat should contain one polar in it's entirety.

To use: The L-Nav will not detect which polar to use automatically and there is no way from the cockpit to see which one is in use. Before your flight, launch Max's Flight Viewer and click the "polars" button on the far-left (it has a picture of a curve on it). The polar window opens displaying the list of polars. Use the lower row of arrow buttons to move through the list. When the polar you want to use is shown in the lower, single-line text box, click the "Select" button. This button sends the current polar to the L-Nav. You can then close the polar window and quit the Viewer (although you may also want to load a task into the GPS while you're there). To verify which polar is currently in use, simply vew the LNAV_polar.dat file which resides at the top level of your FS installation.

THIS SOFTWARE IS PROVIDED BY THE AUTHOR “AS IS” WITHOUT ANY WARRANTIES. Modification, redistribution, bundling allowed provided that all of the conditions in the license are met. See the license for important details and disclaimer.

last update: 2003/12/06
L-Nav Polar Vs
(kts)
Sink
(fpm)
Vmd
(kts)
Glide Vbg
(kts)
Stf
@1.0
Stf
@1.5
Stf
@2.0
Stf
@2.5
nimbus4wet,-0.000140,0.020805,-0.996550,408.2,11.1,92.25,74.46 37.19 41.77 37.84 92.25 40.21 64.48 72.11 79.00 85.33
ash25v4,-0.000212,0.032627,-1.615588,408.2,11.1,60.88,79.62 37.64 64.58 38.25 60.88 42.99 59.97 65.45 70.50 75.22
asw28b,-0.000170,0.029147,-1.788748,294.8,8.9,47.56,96.50 35.20 98.03 41.35 47.56 52.11 69.09 75.03 80.53 85.68
asw20v5b,-0.000179,0.030059,-1.788656,342.9,11.1,47.56,93.47 34.10 94.96 40.05 47.56 50.47 67.36 73.15 78.52 83.54
dg-100v5,-0.000184,0.033089,-2.165087,430.9,11.1,40.13,103.38 38.54 124.91 45.17 40.13 55.82 70.77 76.16 81.18 85.92
vso10vosa,-0.000266,0.051487,-3.114824,408.2,15.8,43.50,98.64 32.78 112.94 44.14 43.50 53.26 67.11 71.07 74.82 78.39
dg301g,-0.000340,0.066890,-3.825931,335.7,10.3,37.10,82.68 35.17 106.46 35.17 37.10 44.64 64.36 67.62 70.72 73.69
ask21,-0.000500,0.084499,-4.084855,635.0,15.8,44.40,82.79 38.82 94.79 39.53 44.40 44.70 54.45 57.06 59.56 61.96
vt116orlikii,-0.000241,0.040637,-2.460500,430.9,15.8,34.06,94.88 31.97 134.21 39.52 34.06 51.23 64.74 69.26 73.51 77.52
schweizer2_32,-0.000269,0.043447,-2.413083,607.8,16.7,36.56,89.86 40.81 121.50 41.50 36.56 48.52 60.83 65.13 69.16 72.98
sgp1-1,-0.000270,0.043980,-2.466657,607.8,16.7,35.85,90.89 40.81 125.01 41.50 35.85 49.08 61.15 65.41 69.41 73.19
asw-24,-0.000270,0.043980,-2.466657,607.8,16.7,35.85,90.89 40.81 125.01 41.50 35.85 49.08 61.15 65.41 69.41 73.19
pilatusb4,-0.000561,0.080159,-3.302853,290.3,13.0,38.81,65.04 28.92 84.45 29.38 38.81 35.12 47.27 49.94 52.48 54.90
habicht,-0.000753,0.110694,-4.450417,408.2,15.8,42.58,65.73 31.12 78.34 31.67 42.58 35.49 45.94 48.00 49.98 51.88
nimbus3v3,-0.000285,0.043615,-2.249499,499.9,11.0,33.35,70.91 37.93 115.53 37.93 33.35 38.29 57.67 61.95 65.95 69.72
grobg-103twiniiiacro,-0.000305,0.049623,-2.824832,526.2,17.8,29.77,89.01 33.24 144.60 38.89 29.77 48.06 60.42 64.25 67.86 71.29
ka6e,-0.000586,0.076301,-2.995221,317.5,15.0,35.74,65.94 28.20 94.30 30.67 35.74 35.61 44.59 47.30 49.86 52.30
ka7,-0.000555,0.070046,-2.701017,340.2,15.0,35.72,63.13 29.24 92.07 30.98 35.72 34.09 44.11 46.99 49.71 52.29
bocian,-0.000447,0.088088,-5.246708,453.6,20.2,27.12,91.00 30.04 163.09 38.62 27.12 49.14 63.86 66.36 68.78 71.11
lo-100v4,-0.000392,0.074915,-4.629656,272.2,10.9,25.27,95.67 30.76 183.07 40.19 25.27 51.66 64.73 67.54 70.24 72.84
mue13e,-0.000545,0.076510,-3.330883,362.9,15.0,28.40,66.88 30.15 115.98 30.34 28.40 36.11 48.13 50.83 53.39 55.84
ask13v2,-0.000624,0.079604,-3.236491,344.7,15.0,25.45,64.23 29.58 124.72 30.10 25.45 34.68 44.48 47.03 49.45 51.76
stemme,-0.000764,0.123273,-5.643075,657.7,18.7,26.43,70.98 35.35 139.21 36.04 26.43 38.33 50.34 52.20 54.00 55.73
sf25c-d-kobn,-0.000831,0.140076,-6.497053,544.3,18.6,25.15,69.81 33.89 145.08 34.51 25.15 37.69 51.28 52.97 54.60 56.18
ka8,-0.000656,0.093046,-4.116171,317.5,15.0,23.04,68.21 28.44 144.61 28.96 23.04 36.83 47.70 49.97 52.15 54.24
habicht8m,-0.000372,0.080507,-6.081451,589.7,13.9,17.51,109.30 39.81 288.46 40.92 17.51 59.02 74.48 77.06 79.56 81.99
ka2b,-0.000766,0.107499,-4.476764,340.2,15.0,23.98,63.82 29.39 130.41 29.91 23.98 34.46 45.65 47.69 49.64 51.52
minimoa,-0.000648,0.090443,-4.075031,317.5,15.0,20.56,68.30 28.41 159.99 28.93 20.56 36.88 47.79 50.09 52.29 54.40
ka4,-0.001023,0.167102,-7.300620,317.5,17.7,20.42,62.59 26.37 148.59 26.83 20.42 33.80 48.64 50.08 51.49 52.85
mue13d,-0.000954,0.122576,-4.632641,249.5,21.4,20.48,56.10 22.19 132.35 23.06 20.48 30.29 41.49 43.29 45.02 46.69
reiher,-0.000848,0.113885,-4.679886,317.5,20.1,19.52,61.96 25.45 153.61 25.87 19.52 33.46 44.19 46.10 47.92 49.68
ka4-mot,-0.000899,0.155866,-7.730879,385.6,17.7,17.70,73.03 29.06 199.93 30.27 17.70 39.44 53.21 54.71 56.18 57.60
doppelraabv2,-0.000722,0.105108,-5.031165,485.3,19.5,16.88,73.49 32.15 211.99 32.70 16.88 39.68 49.35 51.36 53.29 55.15
baby-albatross,-0.001498,0.187324,-6.466309,272.2,19.5,17.55,51.08 23.64 145.18 24.03 17.55 27.58 38.12 39.38 40.60 41.78
baby2b,-0.001413,0.175682,-6.172555,272.2,19.5,17.55,52.87 23.73 155.09 25.09 17.55 28.55 38.47 39.79 41.06 42.30

						

home

Copyright © 2004 Kris Feldmann
kris at rotted dot com